Usage Statistics for hartinnovations.com

Summary Period: December 2002
Generated 01-Jan-2003 01:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 6460
Total Files 5644
Total Pages 2016
Total Visits 1448
Total KBytes 130543
Total Unique Sites 712
Total Unique URLs 369
Total Unique Referrers 116
Total Unique User Agents 189
. Avg Max
Hits per Hour 8 265
Hits per Day 208 429
Files per Day 182 378
Pages per Day 65 160
Visits per Day 46 109
KBytes per Day 4211 11172
Hits by Response Code
Code 200 - OK 5644
Code 206 - Partial Content 36
Code 301 - Moved Permanently 1
Code 304 - Not Modified 518
Code 403 - Forbidden 3
Code 404 - Not Found 258

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 115 1.78% 108 1.91% 41 2.03% 32 2.21% 36 5.06% 1812 1.39%
2 95 1.47% 91 1.61% 35 1.74% 32 2.21% 21 2.95% 895 0.69%
3 248 3.84% 226 4.00% 54 2.68% 40 2.76% 35 4.92% 3847 2.95%
4 249 3.85% 219 3.88% 60 2.98% 44 3.04% 39 5.48% 2563 1.96%
5 292 4.52% 277 4.91% 77 3.82% 63 4.35% 42 5.90% 5169 3.96%
6 11 0.17% 10 0.18% 10 0.50% 10 0.69% 5 0.70% 219 0.17%
7 87 1.35% 79 1.40% 37 1.84% 35 2.42% 20 2.81% 1084 0.83%
8 297 4.60% 210 3.72% 134 6.65% 109 7.53% 70 9.83% 3265 2.50%
9 224 3.47% 207 3.67% 66 3.27% 53 3.66% 47 6.60% 2215 1.70%
10 391 6.05% 340 6.02% 91 4.51% 65 4.49% 38 5.34% 5633 4.31%
11 399 6.18% 375 6.64% 83 4.12% 62 4.28% 53 7.44% 4239 3.25%
12 231 3.58% 217 3.84% 52 2.58% 45 3.11% 27 3.79% 7879 6.04%
13 245 3.79% 195 3.45% 84 4.17% 61 4.21% 37 5.20% 4910 3.76%
14 164 2.54% 161 2.85% 48 2.38% 41 2.83% 38 5.34% 2005 1.54%
15 115 1.78% 110 1.95% 43 2.13% 36 2.49% 26 3.65% 5326 4.08%
16 211 3.27% 200 3.54% 58 2.88% 48 3.31% 38 5.34% 7331 5.62%
17 335 5.19% 296 5.24% 124 6.15% 59 4.07% 44 6.18% 6519 4.99%
18 297 4.60% 245 4.34% 100 4.96% 66 4.56% 38 5.34% 9311 7.13%
19 361 5.59% 328 5.81% 101 5.01% 76 5.25% 46 6.46% 5009 3.84%
20 237 3.67% 231 4.09% 74 3.67% 55 3.80% 62 8.71% 5363 4.11%
21 73 1.13% 57 1.01% 39 1.93% 32 2.21% 17 2.39% 1082 0.83%
22 61 0.94% 55 0.97% 29 1.44% 27 1.86% 17 2.39% 771 0.59%
23 126 1.95% 98 1.74% 43 2.13% 37 2.56% 22 3.09% 1921 1.47%
24 83 1.28% 73 1.29% 31 1.54% 28 1.93% 17 2.39% 980 0.75%
25 127 1.97% 109 1.93% 46 2.28% 41 2.83% 46 6.46% 3939 3.02%
26 242 3.75% 166 2.94% 100 4.96% 43 2.97% 19 2.67% 7718 5.91%
27 429 6.64% 378 6.70% 160 7.94% 66 4.56% 23 3.23% 11172 8.56%
28 236 3.65% 167 2.96% 52 2.58% 33 2.28% 31 4.35% 7578 5.81%
29 109 1.69% 86 1.52% 34 1.69% 31 2.14% 21 2.95% 916 0.70%
30 308 4.77% 284 5.03% 72 3.57% 43 2.97% 25 3.51% 7732 5.92%
31 62 0.96% 46 0.82% 38 1.88% 35 2.42% 21 2.95% 2140 1.64%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 1.78% 3 107 1.90% 1 40 1.98% 41 1278 0.98%
1 3 109 1.69% 3 103 1.82% 1 45 2.23% 133 4121 3.16%
2 3 96 1.49% 2 91 1.61% 1 44 2.18% 36 1121 0.86%
3 6 216 3.34% 6 196 3.47% 1 56 2.78% 143 4436 3.40%
4 8 273 4.23% 6 215 3.81% 2 91 4.51% 73 2260 1.73%
5 8 259 4.01% 7 223 3.95% 1 61 3.03% 236 7308 5.60%
6 6 199 3.08% 5 161 2.85% 2 86 4.27% 89 2767 2.12%
7 13 425 6.58% 10 328 5.81% 4 134 6.65% 284 8800 6.74%
8 11 371 5.74% 10 337 5.97% 3 94 4.66% 139 4319 3.31%
9 11 345 5.34% 9 294 5.21% 3 119 5.90% 135 4189 3.21%
10 27 845 13.08% 25 801 14.19% 8 262 13.00% 747 23144 17.73%
11 12 377 5.84% 10 336 5.95% 3 101 5.01% 183 5678 4.35%
12 14 434 6.72% 12 398 7.05% 3 100 4.96% 198 6126 4.69%
13 14 450 6.97% 12 399 7.07% 3 108 5.36% 171 5298 4.06%
14 16 525 8.13% 12 378 6.70% 3 116 5.75% 512 15887 12.17%
15 7 229 3.54% 6 207 3.67% 2 71 3.52% 310 9609 7.36%
16 2 88 1.36% 2 80 1.42% 1 48 2.38% 70 2160 1.65%
17 5 183 2.83% 5 179 3.17% 2 68 3.37% 122 3768 2.89%
18 7 218 3.37% 6 212 3.76% 2 82 4.07% 104 3216 2.46%
19 5 171 2.65% 4 136 2.41% 1 58 2.88% 58 1810 1.39%
20 4 144 2.23% 4 133 2.36% 1 45 2.23% 129 4008 3.07%
21 4 140 2.17% 4 129 2.29% 2 87 4.32% 131 4066 3.11%
22 3 117 1.81% 3 99 1.75% 1 42 2.08% 46 1412 1.08%
23 4 131 2.03% 3 102 1.81% 1 58 2.88% 121 3762 2.88%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 562 8.70% 7185 5.50% /
2 224 3.47% 2141 1.64% /_themes/factory/fact1110.css
3 215 3.33% 100 0.08% /_derived/home_cmp_factory110_gbtn.gif
4 214 3.31% 108 0.08% /_derived/Contact.htm_cmp_factory110_gbtn.gif
5 214 3.31% 105 0.08% /_derived/toc.htm_cmp_factory110_gbtn.gif
6 213 3.30% 100 0.08% /_derived/search.htm_cmp_factory110_gbtn.gif
7 212 3.28% 105 0.08% /_derived/feedback.htm_cmp_factory110_gbtn.gif
8 208 3.22% 866 0.66% /_derived/home_cmp_factory110_vbtn_a.gif
9 200 3.10% 48 0.04% /_themes/factory/facbul1a.gif
10 146 2.26% 571 0.44% /_derived/home_cmp_factory110_vbtn.gif
11 129 2.00% 59 0.05% /_derived/up_cmp_factory110_gbtn.gif
12 129 2.00% 502 0.38% /_derived/up_cmp_factory110_vbtn.gif
13 127 1.97% 528 0.40% /_derived/up_cmp_factory110_vbtn_a.gif
14 104 1.61% 5286 4.05% /Greg_Hart_Resume.htm
15 96 1.49% 385 0.29% /_derived/news.htm_cmp_factory110_vbtn.gif
16 94 1.46% 383 0.29% /_derived/home_cmp_factory110_vbtn_p.gif
17 91 1.41% 1644 1.26% /_derived/
18 88 1.36% 362 0.28% /_derived/services.htm_cmp_factory110_vbtn.gif
19 86 1.33% 907 0.70% /Greg_Hart_VSM.jpg
20 85 1.32% 374 0.29% /_derived/news.htm_cmp_factory110_vbtn_a.gif
21 82 1.27% 364 0.28% /_derived/services.htm_cmp_factory110_vbtn_a.gif
22 75 1.16% 955 0.73% /Kanban_Pull.htm
23 65 1.01% 1214 0.93% /serv01.htm
24 61 0.94% 1173 0.90% /serv02.htm
25 58 0.90% 3643 2.79% /Plant_Layout_Plan.html
26 58 0.90% 959 0.73% /Process_Flow.htm
27 58 0.90% 978 0.75% /_derived/serv01.htm_cmp_factory110_bnr.gif
28 57 0.88% 1016 0.78% /Vision_Flow.htm
29 48 0.74% 411 0.32% /Kanban_Pull_files/image001.wmz
30 48 0.74% 381 0.29% /Kanban_Pull_files/image003.wmz

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 15 0.23% 14907 11.42% /Cellular_Flow_files/image003.wmz
2 13 0.20% 9302 7.13% /Quality_Problem_Solving_files/image003.wmz
3 562 8.70% 7185 5.50% /
4 104 1.61% 5286 4.05% /Greg_Hart_Resume.htm
5 4 0.06% 3991 3.06% /Visual_System_Ex_files/image013.wmz
6 40 0.62% 3669 2.81% /Value_Stream_files/image005.wmz
7 58 0.90% 3643 2.79% /Plant_Layout_Plan.html
8 48 0.74% 3547 2.72% /MCUtil.htm
9 4 0.06% 3346 2.56% /Visual_System_Ex_files/image015.wmz
10 36 0.56% 2971 2.28% /SIPOC_Format.htm

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 562 8.70% 514 36.12% /
2 104 1.61% 110 7.73% /Greg_Hart_Resume.htm
3 61 0.94% 55 3.87% /serv02.htm
4 75 1.16% 51 3.58% /Kanban_Pull.htm
5 65 1.01% 49 3.44% /serv01.htm
6 58 0.90% 47 3.30% /Process_Flow.htm
7 58 0.90% 44 3.09% /Plant_Layout_Plan.html
8 57 0.88% 43 3.02% /Vision_Flow.htm
9 91 1.41% 42 2.95% /_derived/
10 48 0.74% 41 2.88% /MCUtil.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 562 8.70% 473 33.29% /
2 104 1.61% 111 7.81% /Greg_Hart_Resume.htm
3 91 1.41% 65 4.57% /_derived/
4 58 0.90% 52 3.66% /Plant_Layout_Plan.html
5 61 0.94% 51 3.59% /serv02.htm
6 75 1.16% 47 3.31% /Kanban_Pull.htm
7 65 1.01% 42 2.96% /serv01.htm
8 58 0.90% 41 2.89% /Process_Flow.htm
9 48 0.74% 38 2.67% /MCUtil.htm
10 57 0.88% 38 2.67% /Vision_Flow.htm

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 305 4.72% 305 5.40% 0 0.00% 305 21.06% 66.150.40.220
2 286 4.43% 281 4.98% 11040 8.46% 46 3.18% 65.214.36.154
3 136 2.11% 86 1.52% 11212 8.59% 28 1.93% 66.77.73.67
4 125 1.93% 72 1.28% 5913 4.53% 7 0.48% 129.107.62.215
5 110 1.70% 55 0.97% 1459 1.12% 55 3.80% 216.39.50.155
6 110 1.70% 110 1.95% 3993 3.06% 82 5.66% 64.156.198.78
7 91 1.41% 83 1.47% 1675 1.28% 12 0.83% 207.69.113.100
8 84 1.30% 84 1.49% 837 0.64% 5 0.35% 216.162.193.79
9 77 1.19% 75 1.33% 5719 4.38% 4 0.28% 207.170.205.162
10 66 1.02% 55 0.97% 1810 1.39% 4 0.28% 208.1.100.137
11 60 0.93% 60 1.06% 3101 2.38% 51 3.52% 66.45.102.144
12 55 0.85% 33 0.58% 1548 1.19% 3 0.21% 146.227.23.167
13 53 0.82% 46 0.82% 532 0.41% 4 0.28% 208.50.113.34
14 52 0.80% 29 0.51% 413 0.32% 3 0.21% 204.126.230.5
15 50 0.77% 9 0.16% 123 0.09% 15 1.04% 211.101.226.193
16 50 0.77% 17 0.30% 453 0.35% 3 0.21% 211.147.3.59
17 50 0.77% 50 0.89% 997 0.76% 1 0.07% 63.148.99.247
18 49 0.76% 47 0.83% 491 0.38% 4 0.28% 24.24.31.68
19 47 0.73% 34 0.60% 353 0.27% 3 0.21% 134.139.23.49
20 46 0.71% 45 0.80% 161 0.12% 1 0.07% 64.210.196.198
21 45 0.70% 15 0.27% 166 0.13% 3 0.21% 205.158.212.246
22 44 0.68% 40 0.71% 684 0.52% 4 0.28% 219.65.96.182
23 44 0.68% 44 0.78% 502 0.38% 3 0.21% 65.115.232.162
24 40 0.62% 0 0.00% 1045 0.80% 20 1.38% 209.73.164.50
25 39 0.60% 38 0.67% 5234 4.01% 2 0.14% 217.57.55.131
26 37 0.57% 24 0.43% 447 0.34% 3 0.21% 200.65.127.161
27 37 0.57% 22 0.39% 255 0.19% 2 0.14% 216.138.116.82
28 36 0.56% 32 0.57% 360 0.28% 3 0.21% 141.189.251.1
29 36 0.56% 27 0.48% 463 0.35% 3 0.21% 209.179.228.21
30 36 0.56% 29 0.51% 413 0.32% 2 0.14% 61.106.78.53

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 2.11% 86 1.52% 11212 8.59% 28 1.93% 66.77.73.67
2 286 4.43% 281 4.98% 11040 8.46% 46 3.18% 65.214.36.154
3 125 1.93% 72 1.28% 5913 4.53% 7 0.48% 129.107.62.215
4 77 1.19% 75 1.33% 5719 4.38% 4 0.28% 207.170.205.162
5 39 0.60% 38 0.67% 5234 4.01% 2 0.14% 217.57.55.131
6 110 1.70% 110 1.95% 3993 3.06% 82 5.66% 64.156.198.78
7 60 0.93% 60 1.06% 3101 2.38% 51 3.52% 66.45.102.144
8 21 0.33% 19 0.34% 2972 2.28% 1 0.07% 24.49.43.54
9 18 0.28% 18 0.32% 2930 2.24% 1 0.07% 12.152.172.5
10 4 0.06% 4 0.07% 2873 2.20% 1 0.07% 198.237.174.122

Top 30 of 116 Total Referrers
# Hits Referrer
1 2753 42.62% - (Direct Request)
2 173 2.68% http://www.google.com/search
3 59 0.91% http://search.msn.com/results.asp
4 47 0.73% http://search.yahoo.com/search
5 32 0.50% http://search.yahoo.com/bin/search
6 16 0.25% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
7 10 0.15% http://www.altavista.com/web/results
8 9 0.14% http://www.google.ca/search
9 8 0.12% http://search.lycos.com/default.asp
10 8 0.12% http://www.ask.com/main/metaAnswer.asp
11 7 0.11% http://search.dogpile.com/texis/search
12 6 0.09% http://auto.search.msn.com/results.asp
13 5 0.08% http://www.google.ie/search
14 4 0.06% http://www.alltheweb.com/search
15 4 0.06% http://www.google.com/custom
16 4 0.06% http://www.google.de/search
17 4 0.06% http://www.superfactory.com/organizations/consulting.htm
18 3 0.05% http://aolsearch.aol.com/dirsearch.adp
19 3 0.05% http://s.teoma.com/search
20 3 0.05% http://search.metacrawler.com/texis/search
21 3 0.05% http://search.msn.com/preview.asp
22 3 0.05% http://vivisimo.com/vivisimo/Snippets.html
23 3 0.05% http://www.google.co.uk/search
24 2 0.03% http://aolsearch.aol.co.uk/web.adp
25 2 0.03% http://dpxml.webcrawler.com/_1_2IFHUO302YYGZ5D__info.wbcrwl/dog/results
26 2 0.03% http://ps6.profusion.com/searchresults.asp
27 2 0.03% http://search.about.com/fullsearch.htm
28 2 0.03% http://search.lycos.co.uk/cgi-bin/pursuit
29 2 0.03% http://search.yahoo.com/bin/query_msie
30 2 0.03% http://www.ask.co.uk/metasearch.asp

Top 20 of 216 Total Search Strings
# Hits Search String
1 12 4.33% sipoc
2 7 2.53% sample project plan
3 6 2.17% machine utilization
4 6 2.17% total productive maintenance
5 5 1.81% kanban pull system
6 4 1.44% lean thinking
7 4 1.44% process flow mapping
8 4 1.44% targetvision
9 4 1.44% value stream mapping
10 3 1.08% corrective action process
11 3 1.08% greg hart
12 3 1.08% lean strategy
13 3 1.08% sipoc examples
14 2 0.72% 5s audit
15 2 0.72% 5s checklists
16 2 0.72% 5s clean
17 2 0.72% 5s procedures
18 2 0.72% autocad layout
19 2 0.72% demand flow
20 2 0.72% greg hart communications

Top 15 of 189 Total User Agents
# Hits User Agent
1 557 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 441 6.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 385 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 343 5.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 305 4.72% InternetSeer.com
6 286 4.43% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 251 3.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 245 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 180 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
10 150 2.32% Scooter/3.2.SF0
11 134 2.07% Mozilla/5.0 (X11; Linux i686; en-US; rv:1.0rc5; OBJR)
12 133 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 122 1.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 101 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 92 1.42% FAST-WebCrawler/3.7 (atw-crawler at fast dot no; http://fast.

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6460 100.00% 5644 100.00% 130543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01